FreezeBase
124 addresses frozen in OUSD on Base
The issuer's block list on Base grew by 124 addresses on 1 October 2026; they held 0 OUSD at the time.
Every Open USD mint, burn, freeze and whale move across Ethereum, Base, Solana and Tempo, counted from on-chain events and reconciled with the contracts.
| Day (end, UTC) | Tempo | Solana | Base | Ethereum | Total |
|---|---|---|---|---|---|
| 4 Oct 2026 | 471.8M | 68.0M | 65.0M | 60.3M | 665.1M |
| 3 Oct 2026 | 471.8M | 68.0M | 65.0M | 60.3M | 665.1M |
| 2 Oct 2026 | 473.2M | 68.0M | 65.0M | 60.3M | 666.5M |
| 1 Oct 2026 | 475.2M | 68.0M | 65.0M | 60.2M | 668.5M |
| 30 Sep 2026 | 434.2M | 18.0M | 15.0M | 10.1M | 477.3M |
| 29 Sep 2026 | 70.0M | 10.0M | 10.0M | 10.0M | 100.0M |
| 28 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 27 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 26 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 25 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 24 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 23 Sep 2026 | 10.0M | 10.0M | 10.0M | 10.0M | 40.0M |
| 22 Sep 2026 | 11.7K | 10.3K | 10.1K | 10.9K | 43.0K |
| 21 Sep 2026 | 10.5K | 10.1K | 10.1K | 10.8K | 41.5K |
| 20 Sep 2026 | 10.5K | 10.1K | 10.1K | 10.8K | 41.5K |
| 19 Sep 2026 | 10.5K | 10.1K | 10.1K | 10.8K | 41.5K |
| 18 Sep 2026 | 10.5K | 10.1K | 10.1K | 10.8K | 41.5K |
| 17 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.8K | 41.4K |
| 16 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.8K | 41.4K |
| 15 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.8K | 41.4K |
| 14 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.3K | 40.9K |
| 13 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.3K | 40.9K |
| 12 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.3K | 40.9K |
| 11 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.3K | 40.9K |
| 10 Sep 2026 | 10.4K | 10.1K | 10.1K | 10.3K | 40.9K |
| 9 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
| 8 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
| 7 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
| 6 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
| 5 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
| 4 Sep 2026 | 10.3K | 10.1K | 10.1K | 10.3K | 40.8K |
<iframe src="https://ousd.watch/embed/supply" width="100%" height="520" style="border:0" loading="lazy" title="Open USD (OUSD) supply by chain — ousd.watch"></iframe>
| Chain | Supply, OUSD | Share | Holders |
|---|---|---|---|
| Tempo | 471,798,452 | 70.9% | 213 |
| Solana | 68,011,082 | 10.2% | 93 |
| Base | 65,021,340 | 9.8% | 157 |
| Ethereum | 60,279,906 | 9.1% | 76 |
The issuer's block list on Base grew by 124 addresses on 1 October 2026; they held 0 OUSD at the time.
The issuer's block list on Tempo grew by 1 address on 1 October 2026; it held 3 OUSD at the time.
Supply on Tempo is now 475.2M OUSD, 668.5M across all chains.